46
Table of gemstones start from (“A”)
Table of gemstones start from (“B”)
Table of gemstones start from (“C”)
Table of gemstones start from (“D”)
Table of gemstones start from (“E”)
Table of gemstones start from (“F”)
Table of gemstones start from (“G”)
Table of gemstones start from (“H”)
Table of gemstones start from (“I”)
Table of gemstones start from (“J”)
Table of gemstones start from (“K”)
Table of gemstones start from (“L”)
Table of gemstones start from (“M”)
Table of gemstones start from (“N”)
Table of gemstones start from (“O”)
Table of gemstones start from (“P”)
Table of gemstones start from (“Q”)
Table of gemstones start from (“R”)
Table of gemstones start from (“S”)
Table of gemstones start from (“T”)
Table of gemstones start from (“U”)
Table of gemstones start from (“V”)
Table of gemstones start from (“W”)
Table of gemstones start from (“Z”)
You are now at the Complete A to Z Gemstone Guide! If you have an interest in jewelry, gemstones, or the intriguing world of natural stones, this thorough book is a must-have. Over a hundred gemstones have been researched and documented in great depth, including their history, color, and special qualities. Discover the fascinating history, cultural importance, and breathtaking beauty of gems from all over the globe, from emeralds to sapphires, and from green to bright blue. Dive in and find out which gemstones complement your personality, vitality, and requirements!
A
Gemstones | Region | Colors | Images |
---|---|---|---|
Agate | Worldwide | Various colors, often banded | |
Alexandrite | Russia, Brazil, Sri Lanka | Color-changing (green to red) | |
Amazonite | Brazil, United States, Russia | Blue-green | |
Amber | Baltic region, Dominican Republic, Myanmar | Yellow to orange-brown | |
Amethyst | Brazil, Uruguay, Zambia | Purple | |
Ametrine | Bolivia | Purple and yellow | |
Andalusite | Spain, France, Brazil | Green, brown, yellow | |
Apatite | Brazil, Myanmar, Mexico | Blue, green, yellow | |
Aquamarine | Brazil, Madagascar, Nigeria | Blue-green | |
Aventurine | India, Brazil, Russia | Green, orange, blue, brown |
B
Gemstones | Region | Colors | Images |
---|---|---|---|
Benitoite | California, USA | Blue | |
Beryl | Worldwide | Various colors including emerald and aquamarine | |
Bloodstone | India, Brazil, Australia | Green with red spots | |
Boji Stone | Kansas, USA | Gray-brown to black | |
Brucite | Pakistan, Afghanistan, USA | White, pale yellow |
C
Gemstones | Region | Colors | Images |
---|---|---|---|
Carnelian | Brazil, India, Russia | Orange to reddish-brown | |
Cat’s Eye | Sri Lanka, India, Brazil | Various colors including green, yellow, blue | |
Chalcedony | Worldwide | Various colors including blue, white, pink | |
Charoite | Russia | Purple | |
Chrome Diopside | Russia, Pakistan, Finland | Green | |
Chrysoberyl | Brazil, Sri Lanka, Tanzania | Yellow-green, yellow, brown | |
Chrysocolla | USA, Chile, Democratic Republic of Congo | Blue-green | |
Chrysoprase | Australia, Brazil, USA | Green | |
Citrine | Brazil, Bolivia, Uruguay | Yellow to orange | |
Coral | Mediterranean Sea, Pacific Ocean | Red, pink, white | |
Cornelian | India, Brazil, Uruguay | Red to orange | |
Crocoite | Australia | Red | |
Cuprite | USA, Chile, Namibia | Red |
D
Gemstones | Region | Colors | Images |
---|---|---|---|
Danburite | Mexico, Russia, USA | Colorless, pale pink | |
Diamond | Worldwide | Colorless (can be various colors when impure) | |
Diaspore | Turkey, Czech Republic, Brazil | Color-changing (green to pink) | |
Dumortierite | France, USA, Madagascar | Blue, violet |
E
Gemstones | Region | Colors | Images |
---|---|---|---|
Emerald | Colombia, Zambia, Brazil | Green | |
Epidote | Austria, Pakistan, Russia | Yellow-green to dark green |
F
Gemstones | Region | Colors | Images |
---|---|---|---|
Fire Opal | Mexico, USA, Ethiopia | Orange to red | |
Fluorite | China, Mexico, USA | Various colors including purple, green, blue |
G
Gemstones | Region | Colors | Images |
---|---|---|---|
Garnet | Worldwide | Red, green, yellow, orange | |
Gaspeite | Australia | Green | |
Goshenite | Brazil, USA, Afghanistan | Colorless | |
Grandidierite | Madagascar | Bluish-green | |
Grossular | Kenya, Canada, USA | Green, yellow, orange |
H
Gemstones | Region | Colors | Images |
---|---|---|---|
Hematite | Worldwide | Metallic gray, red | |
Hiddenite | USA, Brazil, Afghanistan | Green, yellow-green | |
Howlite | USA, Canada, Mexico | White with gray veining |
I
Gemstones | Region | Colors | Images |
---|---|---|---|
Iolite | India, Madagascar, Brazil | Blue, violet | |
Iridescent Garnet | India, Sri Lanka | Green, purple, red |
J
Gemstones | Region | Colors | Images |
---|---|---|---|
Jade (Jadeite & Nephrite) | China, Myanmar, USA | Green, white, yellow | |
Jasper | Worldwide | Various colors including red, yellow, brown | |
Jet | England, USA | Black |
K
Gemstones | Region | Colors | Images |
---|---|---|---|
Kunzite | USA, Brazil, Afghanistan | Pink, violet | |
Kyanite | Brazil, USA, Switzerland | Blue, green, black |
L
Gemstones | Region | Colors | Images |
---|---|---|---|
Labradorite | Canada, Madagascar, Finland | Gray with blue, green, yellow flash | |
Lapis Lazuli | Afghanistan, Chile, Russia | Deep blue | |
Larimar | Dominican Republic | Light blue to blue-green | |
Lazurite | Afghanistan | Blue | |
Lepidolite | Brazil, USA, Madagascar | Lavender, purple |
M
Gemstones | Region | Colors | Images |
---|---|---|---|
Malachite | Democratic Republic of Congo, Russia | Green | |
Maw Sit Sit | Myanmar | Dark green | |
Moldavite | Czech Republic | Olive green | |
Moonstone | Worldwide | Colorless, white, blue, gray | |
Morganite | Brazil, USA, Madagascar | Pink, peach |
N
Gemstones | Region | Colors | Images |
---|---|---|---|
Nephrite | China, New Zealand, Russia | Green, gray | |
Nuummite | Greenland | Black with iridescent colors |
O
Gemstones | Region | Colors | |
---|---|---|---|
Obsidian | Worldwide | Black, green, brown | |
Onyx | Worldwide | Black, white, various colors | |
Opal | Australia, Mexico, Ethiopia | Various colors (white, black, fire opal) |
P
Gemstones | Region | Colors | Images |
---|---|---|---|
Paraiba Tourmaline | Brazil, Africa | Neon blue, green | |
Pearl | Worldwide | White, cream, black, pink | |
Peridot | USA, China, Brazil | Olive green | |
Petalite | Brazil, USA | Colorless, white, pink | |
Pietersite | Namibia, China | Blue, brown, gold | |
Prehnite | South Africa, USA | Green, yellow, gray |
Q
Gemstones | Region | Colors | Images |
---|---|---|---|
Quartz | Worldwide | Colorless, purple, rose, smoky, and many others | |
Quartz Cat’s Eye | Brazil, India | Various colors including green and yellow |
R
Gemstones | Region | Colors | Images |
---|---|---|---|
Rhodochrosite | Argentina, USA | Pink, red | |
Ruby | Myanmar, Thailand, Sri Lanka | Red | |
Rutile | Worldwide | Yellow, red, brown, black |
S
Gemstones | Region | Colors | Images |
---|---|---|---|
Sapphire | Myanmar, Sri Lanka, Australia | Blue, yellow, pink, green | |
Serpentine | Worldwide | Green, yellow, brown | |
Spinel | Myanmar, Sri Lanka, Vietnam | Red, blue, pink, black | |
Sunstone | USA, Norway, India | Orange, red, yellow |
T
Gemstones | Region | Colors | Images |
---|---|---|---|
Tanzanite | Tanzania | Blue, violet | |
Tiger’s Eye | South Africa, Australia | Brown, gold, yellow | |
Topaz | Brazil, USA, Sri Lanka | Colorless, blue, yellow, pink | |
Tourmaline | Brazil, Africa, USA | Various colors including pink, green, blue |
U
Gemstones | Region | Colors | Images |
---|---|---|---|
Unakite | USA, South Africa | Green, pink |
V
Gemstones | Region | Colors | Images |
---|---|---|---|
Variscite | USA, Australia | Green, blue-green | |
Velvet Stone | India | Dark blue, green | |
Vesuvianite | Italy, USA | Green, yellow, brown |
W
Gemstones | Region | Colors | Images |
---|---|---|---|
Watermelon Tourmaline | Brazil, USA | Pink and green | |
White Sapphire | Sri Lanka, Myanmar | Colorless |
Z
Gemstones | Region | Colors | Images |
---|---|---|---|
Zircon | Cambodia, Australia, Sri Lanka | Colorless, yellow, blue, red | |
Zoisite | Tanzania, Austria | Green, pink, blue |